Oct 6, 2024
How Many Europeans Own Their Homes?

What We’re Showing
Homeownership rate in selected European countries in 2023, according to Statista.
Key Takeaways
- While 96% of adults in Albania own a house, only 42% have a property in Switzerland.
- Countries with more mature rental markets, such as France, Germany, the UK, and Switzerland, tend to have lower homeownership rates.
Dataset
Country | Homeownership Rate (%) |
---|---|
Albania | 96 |
Romania | 96 |
Slovakia | 94 |
Serbia | 92 |
Croatia | 91 |
Montenegro | 91 |
Hungary | 91 |
Lithuania | 89 |
Poland | 87 |
Bulgaria | 86 |
North Macedonia | 86 |
Latvia | 83 |
Estonia | 81 |
Norway | 79 |
Portugal | 76 |
Czechia | 76 |
Spain | 75 |
Slovenia | 75 |
Italy | 75 |
Malta | 75 |
Belgium | 72 |
Netherlands | 70 |
Greece | 70 |
Ireland | 69 |
Finland | 69 |
European Union (27) | 69 |
Cyprus | 69 |
Luxembourg | 68 |
United Kingdom | 65 |
Sweden | 65 |
France | 63 |
Denmark | 60 |
Turkey | 57 |
Austria | 54 |
Germany | 48 |
Switzerland | 42 |
24
0
2.4K