Dec 17, 2024
The Top Sources of Immigrants: 1995 vs 2020 🧳

What we’re showing
This graphic ranks the top 20 countries of origin for migrants, in 1995 & 2020. This data was accessed from the UN IOM’s World Migration Report 2024.
Figures represent the number of people who have permanently left each country (also known as emigrants).
Key takeaways
- Most of the countries featured in this list are emerging/developing economies. People often leave to seek better economic opportunities or to flee political instability.
- The top three countries in both years (Russia, India, Mexico) have stayed the same, though their order has changed.
Dataset
1995 | 2020 | |||
---|---|---|---|---|
Country | Emigrants (millions) | Country | Emigrants (millions) | |
Russia | 11.4 | India | 17.8 | |
India | 7.2 | Mexico | 11.1 | |
Mexico | 7.0 | Russia | 10.7 | |
Ukraine | 5.6 | China | 9.8 | |
Bangladesh | 5.4 | Bangladesh | 7.3 | |
China | 4.7 | Pakistan | 6.1 | |
UK | 3.6 | Ukraine | 6.1 | |
Pakistan | 3.3 | Philippines | 6.0 | |
Kazakhstan | 3.3 | Poland | 4.8 | |
Italy | 3.2 | UK | 4.6 | |
Germany | 3.0 | Indonesia | 4.6 | |
Turkey | 2.7 | Venezuela | 4.5 | |
Philippines | 2.4 | Kazakhstan | 4.2 | |
Indonesia | 1.9 | Romania | 4.0 | |
Portugal | 1.9 | Germany | 3.9 | |
Morocco | 1.9 | Egypt | 3.6 | |
Poland | 1.8 | Turkey | 3.3 | |
Belarus | 1.7 | Morocco | 3.3 | |
South Korea | 1.7 | Italy | 3.3 | |
Afghanistan | 1.7 | Vietnam | 3.1 |
73
3
12.3K